AWStats Report: 2025-2026
| Operating Systems | |
| Versions | Pages | Percent | Hits | Percent |
| Linux | 25,814 | 7.5 % | 46,971 | 9.8 % | |
 | Ubuntu | 916 | 0.2 % | 1,239 | 0.2 % | 

|
 | Suse | 3 | 0 % | 9 | 0 % | 

|
 | Gentoo | 1 | 0 % | 1 | 0 % | 

|
 | Centos | 2 | 0 % | 2 | 0 % | 

|
 | Google Android | 14,917 | 4.3 % | 24,643 | 5.1 % | 

|
 | GNU Linux (Unknown or unspecified distribution) | 9,975 | 2.9 % | 21,077 | 4.4 % | 

|
| Macintosh | 80,016 | 23.4 % | 111,267 | 23.3 % | |
 | Mac OS X 10.9 Mavericks | 342 | 0.1 % | 362 | 0 % | 

|
 | Mac OS X 10.8 Mountain Lion | 111 | 0 % | 134 | 0 % | 

|
 | Mac OS X 10.7 Lion | 78 | 0 % | 115 | 0 % | 

|
 | Mac OS X 10.6 Snow Leopard | 146 | 0 % | 185 | 0 % | 

|
 | Mac OS X 10.5 Leopard | 96 | 0 % | 125 | 0 % | 

|
 | Mac OS X 10.12 Sierra | 1,219 | 0.3 % | 1,385 | 0.2 % | 

|
 | Mac OS X 10.11 El Capitan | 1,202 | 0.3 % | 1,360 | 0.2 % | 

|
 | Mac OS X 10.10 Yosemite | 1,459 | 0.4 % | 1,958 | 0.4 % | 

|
 | Mac OS X others | 75,360 | 22.1 % | 105,640 | 22.2 % | 

|
 | Mac OS | 3 | 0 % | 3 | 0 % | 

|
| iOS | 30,112 | 8.8 % | 48,315 | 10.1 % | |
 | iOS (iPhone) | 27,511 | 8 % | 44,709 | 9.3 % | 

|
 | iOS (iPad) | 2,601 | 0.7 % | 3,606 | 0.7 % | 

|
| BSD | 84 | 0 % | 92 | 0 % | |
 | OpenBSD | 39 | 0 % | 44 | 0 % | 

|
 | NetBSD | 36 | 0 % | 38 | 0 % | 

|
 | FreeBSD | 9 | 0 % | 10 | 0 % | 

|
| Windows | 196,520 | 57.6 % | 255,247 | 53.6 % | |
 | Windows XP | 10,014 | 2.9 % | 10,522 | 2.2 % | 

|
 | Windows Vista | 24 | 0 % | 27 | 0 % | 

|
 | Windows (unknown version) | 439 | 0.1 % | 474 | 0 % | 

|
 | Windows Phone | 1 | 0 % | 1 | 0 % | 

|
 | Windows NT | 301 | 0 % | 332 | 0 % | 

|
 | Windows Vista (LongHorn) | 383 | 0.1 % | 466 | 0 % | 

|
 | Windows Mobile | 11 | 0 % | 14 | 0 % | 

|
 | Windows 98 | 368 | 0.1 % | 368 | 0 % | 

|
 | Windows 95 | 85 | 0 % | 85 | 0 % | 

|
 | Windows 8.1 | 4,361 | 1.2 % | 5,401 | 1.1 % | 

|
 | Windows 8 | 688 | 0.2 % | 790 | 0.1 % | 

|
 | Windows 7 | 17,793 | 5.2 % | 21,160 | 4.4 % | 

|
 | Windows 2003 | 101 | 0 % | 148 | 0 % | 

|
 | Windows 2000 | 22 | 0 % | 25 | 0 % | 

|
 | Windows 3.xx | 522 | 0.1 % | 522 | 0.1 % | 

|
 | Windows 10 | 161,407 | 47.3 % | 214,912 | 45.1 % | 

|
| Others | 8,171 | 2.3 % | 13,798 | 2.9 % | |
 | Unknown | 7,091 | 2 % | 10,785 | 2.2 % | 

|
 | Unknown Unix system | 1,076 | 0.3 % | 2,978 | 0.6 % | 

|
 | BlackBerry | 2 | 0 % | 2 | 0 % | 

|
 | Java Mobile | 2 | 0 % | 3 | 0 % | 

|
 | OS/2 | 0 | 0 % | 30 | 0 % | 

|
|
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|