AWStats Report - Yesterday
Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Hours | Pages | Hits | Bandwidth | 00 | 85 | 118 | 19.00 MB |
01 | 141 | 251 | 2.94 MB |
02 | 48 | 100 | 527.27 KB |
03 | 133 | 167 | 20.01 MB |
04 | 44 | 70 | 385.85 KB |
05 | 27 | 60 | 4.87 MB |
06 | 47 | 77 | 1.29 MB |
07 | 40 | 55 | 815.67 KB |
08 | 36 | 67 | 497.09 KB |
09 | 23 | 65 | 11.60 MB |
10 | 43 | 71 | 1.21 MB |
11 | 40 | 99 | 2.23 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 52 | 163 | 5.59 MB |
13 | 52 | 91 | 893.01 KB |
14 | 30 | 75 | 2.64 MB |
15 | 25 | 48 | 1.87 MB |
16 | 39 | 83 | 455.88 KB |
17 | 93 | 122 | 2.54 MB |
18 | 36 | 50 | 326.49 KB |
19 | 41 | 85 | 2.92 MB |
20 | 33 | 79 | 613.91 KB |
21 | 39 | 105 | 587.42 KB |
22 | 96 | 113 | 1.33 MB |
23 | 26 | 42 | 238.15 KB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
 | Unknown | ip | 683 (64.7%) | 850 | 1,409 | 57.60 MB | 

 |
 | Commercial | com | 133 (12.6%) | 133 | 330 | 17.28 MB | 

 |
 | Network | net | 99 (9.4%) | 103 | 238 | 3.16 MB | 

 |
 | Brazil | br | 42 (4.0%) | 60 | 71 | 3.00 MB | 

 |
 | Russian Federation | ru | 25 (2.4%) | 36 | 44 | 530.74 KB | 

 |
 | Vietnam | vn | 20 (1.9%) | 29 | 33 | 2.23 MB | 

 |
 | Germany | de | 5 (0.5%) | 8 | 9 | 268.92 KB | 

 |
 | Argentina | ar | 6 (0.6%) | 7 | 12 | 23.30 KB | 

 |
 | Non-Profit Organizations | org | 3 (0.3%) | 5 | 5 | 33.75 KB | 

 |
 | Canada | ca | 5 (0.5%) | 4 | 14 | 71.27 KB | 

 |
| Others | 35 | 34 | 91 | 1.09 MB | |
|
Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 419 Known, 1,031 Unknown (unresolved ip) 1,056 Unique visitors | Pages | Hits | Bandwidth | Last visit |
static.vnpt.vn | 27 | 28 | 2.19 MB | 21 Oct 2025 - 22:29 |
13.77.99.66 | 16 | 16 | 0 | 21 Oct 2025 - 23:47 |
host-212-139-179-226.static.as9105.net | 8 | 8 | 50.42 KB | 21 Oct 2025 - 22:52 |
146.70.181.249 | 8 | 8 | 153.86 KB | 21 Oct 2025 - 21:09 |
static.111.116.202.116.clients.your-server.de | 7 | 7 | 171.94 KB | 21 Oct 2025 - 22:03 |
40.121.207.33 | 7 | 7 | 0 | 21 Oct 2025 - 23:25 |
172.93.163.113 | 6 | 6 | 44.41 KB | 21 Oct 2025 - 18:47 |
104-168-112-23-host.colocrossing.com | 6 | 6 | 8.41 MB | 21 Oct 2025 - 00:44 |
107.161.115.12 | 6 | 6 | 8.41 MB | 21 Oct 2025 - 00:20 |
free.ihor-hosting.ru | 6 | 6 | 62.05 KB | 21 Oct 2025 - 18:54 |
69.6.118.26 | 5 | 38 | 2.38 MB | 21 Oct 2025 - 12:12 |
62.60.131.151 | 5 | 5 | 51.71 KB | 21 Oct 2025 - 08:09 |
49.7.88.98 | 4 | 4 | 72.36 KB | 21 Oct 2025 - 03:31 |
host-91-184-246-174.hosted-by-vdsina.ru | 4 | 4 | 98.97 KB | 21 Oct 2025 - 07:17 |
kir.panckov.123.fvds.ru | 4 | 4 | 101.22 KB | 21 Oct 2025 - 17:59 |
103.97.122.34.bc.googleusercontent.com | 4 | 46 | 206.40 KB | 21 Oct 2025 - 01:05 |
108.147.93.54 | 4 | 27 | 129.59 KB | 21 Oct 2025 - 20:11 |
78.138.127.62 | 4 | 4 | 9.60 KB | 21 Oct 2025 - 22:28 |
tor-project-exit10.dotsrc.org | 4 | 4 | 27.79 KB | 21 Oct 2025 - 16:48 |
154.37.78.51 | 4 | 4 | 412.06 KB | 21 Oct 2025 - 22:35 |
Others | 1,130 | 2,018 | 62.32 MB | |
|
Robots/Spiders visitors (Top 15) - Full list - Last visit | |
19 different robots* | Hits | Bandwidth | Last visit |
python | 41 | 1.94 MB | 21 Oct 2025 - 22:36 |
Unknown robot identified by \*bot | 40 | 14.13 MB | 21 Oct 2025 - 11:24 |
Unknown robot (identified by hit on robots.txt) | 0+36 | 77.11 KB | 21 Oct 2025 - 22:33 |
empty user agent string | 14+1 | 384.65 KB | 21 Oct 2025 - 19:52 |
Googlebot-Image | 10 | 315.96 KB | 21 Oct 2025 - 12:11 |
Firefox version 10 and lower - various robots | 8+1 | 1.85 MB | 21 Oct 2025 - 23:56 |
Unknown robot identified by bot\* | 8 | 16.82 KB | 21 Oct 2025 - 16:09 |
checker | 6 | 0 | 21 Oct 2025 - 21:34 |
facebookexternalhit | 3 | 31.03 KB | 21 Oct 2025 - 22:38 |
YisouSpider | 2 | 14.13 KB | 21 Oct 2025 - 14:00 |
Curl/PHP | 2 | 25.99 KB | 21 Oct 2025 - 17:19 |
Curl | 2 | 20.68 KB | 21 Oct 2025 - 06:35 |
mozilla/5.0 - ( Rogue Robot ) | 0+2 | 4.41 KB | 21 Oct 2025 - 23:43 |
Java ( catchall ) | 2 | 20.68 KB | 21 Oct 2025 - 03:59 |
scanner | 1 | 10.34 KB | 21 Oct 2025 - 04:12 |
Others | 4 | 18.56 KB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
 | php | Dynamic PHP Script file | 1,015 | 44.9 % | 7.84 MB | 9.1 % |
 | gif | Image | 695 | 30.8 % | 1.97 MB | 2.3 % |
 | mo | | 130 | 5.7 % | 743.32 KB | 0.8 % |
 | html | HTML or XML static page | 106 | 4.6 % | 49.15 MB | 57.6 % |
 | txt | Text file | 106 | 4.6 % | 1018.99 KB | 1.1 % |
 | png | Image | 78 | 3.4 % | 4.34 MB | 5 % |
 | css | Cascading Style Sheet file | 69 | 3 % | 292.51 KB | 0.3 % |
 | jpg | Image | 17 | 0.7 % | 2.18 MB | 2.5 % |
 | pdf | Adobe Acrobat file | 14 | 0.6 % | 16.03 MB | 18.8 % |
 | tpl | | 13 | 0.5 % | 48.10 KB | 0 % |
 | js | JavaScript file | 5 | 0.2 % | 17.85 KB | 0 % |
 | Unknown | 4 | 0.1 % | 214.71 KB | 0.2 % |
 | cgi | Dynamic HTML page or Script file | 1 | 0 % | 18.03 KB | 0 % |
 | ppt | Document | 1 | 0 % | 1.43 MB | 1.6 % |
 | jpeg | Image | 1 | 0 % | 25.14 KB | 0 % |
 | rss | | 1 | 0 % | 2.54 KB | 0 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 616 | 48.5 % | 1,139 | 50.4 % |
 | Macintosh | 277 | 21.8 % | 438 | 19.4 % |
 | iOS | 186 | 14.6 % | 339 | 15 % |
 | Linux | 145 | 11.4 % | 288 | 12.7 % |
 | Unknown | 38 | 2.9 % | 38 | 1.6 % |
 | Unknown Unix system | 6 | 0.4 % | 13 | 0.5 % |
 | BSD | 1 | 0 % | 1 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 921 | 72.5 % | 1,680 | 74.4 % |
 | Safari | No | 227 | 17.8 % | 393 | 17.4 % |
 | Firefox | No | 46 | 3.6 % | 92 | 4 % |
 | Opera | No | 37 | 2.9 % | 38 | 1.6 % |
 | Unknown | ? | 34 | 2.6 % | 34 | 1.5 % |
 | Netscape | No | 2 | 0.1 % | 2 | 0 % |
 | Edge | No | 1 | 0 % | 16 | 0.7 % |
 | MS Internet Explorer | No | 1 | 0 % | 1 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 834 | 79.2 % | 1,241 | 83.9 % |
Links from an Internet Search Engine - Full list
|
93 | 8.8 % | 112 | 7.5 % |
Links from an external page (other web sites except search engines) - Full list
|
124 | 11.7 % | 125 | 8.4 % |
Unknown Origin | 1 | 0 % | 1 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
1 different keyphrases | Search | Percent |
https //avalanche-center.org/incidents/2000-01/20001225-wy.php | 1 | 100 % |
|
|
|
Search Keywords (Top 10) Full list | |
2 different keywords | Search | Percent |
//avalanche-center.org/incidents/2000-01/20001225-wy.php | 1 | 50 % |
https | 1 | 50 % |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 84 / 1,056 Visitors | 7.9 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved permanently (redirect) | 5,190 | 67.8 % | 1.21 MB |
404 | Document Not Found (hits on favicon excluded) | 2,421 | 31.6 % | 7.91 MB |
302 | Moved temporarily (redirect) | 21 | 0.2 % | 0 |
403 | Forbidden | 14 | 0.1 % | 2.99 KB |
206 | Partial Content | 6 | 0 % | 6 Bytes |
500 | Internal server Error | 1 | 0 % | 527 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
 | www.avalanche-center.org |  |
|