Avalanche Center Web Use 2002-2003 Mail List Use


List Subscriptions as of the first of each month

Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
caic 64 67 75 29 34 35 35 34 34 34 34 34
caic-html       40 36 43 37 36 37 37 37 37
calif 97 98 111 80 85 95 94 109 122 123 123 124
ch-d 196 197 216 220 239 260 258 260 255 251 251 251
ch-f 26 24 25 24 26 27 24 24 23 24 24 24
ch-i 7 7 7 7 8 9 9 10 10 10 10 11
idaho 19 20 18 19 7 5 5 6 6 6 6 6
mont-nw 24 24 24 21 12 12 10 10 10 10 10 10
mont-sw 17 17 13 16 7 6 5 5 5 5 5 5
mont-wc 16 17 18 20 5 7 6 6 6 6 6 6
nh 19 19 19 13 13 13 16 17 17 17 17 17
nw 80 82 89 38 35 37 33 34 34 34 34 34
nw-html         48 48 41 43 43 43 44 44
nw-wx         7 7 5 6 7 8 8 9
utah 31 31 35 18 15 17 17 17 17 17 17 17
utah-html       24 17 20 19 19 19 19 19 19
Total Bulletins 596 603 650 569 594 641 614 636 645 644 645 648
 
updates 1626 1633 1652 1697 1802 1880 1860 1853 1864 1870 1869 1869
incidents 20 20 20 21 25 26 26 26 26 26 26 26

UP

www.avalanche-center.org

HOME
HTML 4.01 Transitional Compliant - Validate