AWStats Report: 2018-2019
Summary | |
Reported period |
Year 2019 |
First visit |
01 Oct 2018 - 00:04 |
Last visit |
30 Sep 2019 - 23:58 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | <= 51,890 Exact value not available in 'Year' view | 81,738 (1.57 visits/visitor) | 151,156 (1.84 Pages/Visit) | 441,515 (5.4 Hits/Visit) | 15.78 GB (202.44 KB/Visit) |
Not viewed traffic * | |
286,508 | 421,956 | 4.73 GB |
| * Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 | Jul 2019 | Aug 2019 | Sep 2019 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Oct 2018 | 3,535 | 6,856 | 13,208 | 34,736 | 622.46 MB |
Nov 2018 | 3,862 | 6,771 | 16,200 | 40,339 | 1005.28 MB |
Dec 2018 | 4,014 | 6,946 | 14,169 | 38,823 | 1.85 GB |
Jan 2019 | 6,517 | 9,911 | 18,611 | 55,968 | 3.25 GB |
Feb 2019 | 5,812 | 8,000 | 14,412 | 53,718 | 2.23 GB |
Mar 2019 | 4,822 | 7,143 | 11,172 | 41,236 | 2.68 GB |
Apr 2019 | 8,466 | 11,011 | 15,990 | 64,534 | 992.75 MB |
May 2019 | 3,600 | 6,021 | 11,211 | 29,003 | 827.09 MB |
Jun 2019 | 3,104 | 5,284 | 7,794 | 19,684 | 636.55 MB |
Jul 2019 | 2,996 | 5,154 | 8,705 | 20,883 | 877.36 MB |
Aug 2019 | 2,936 | 4,751 | 13,463 | 25,313 | 540.62 MB |
Sep 2019 | 2,226 | 3,890 | 6,221 | 17,278 | 406.84 MB |
Total | 51,890 | 81,738 | 151,156 | 441,515 | 15.78 GB |
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
| Unknown | ip | 16,309 (31.4%) | 49,802 | 132,068 | 5.06 GB |
|
| Commercial | com | 14,384 (27.7%) | 46,132 | 110,031 | 2.07 GB |
|
| Network | net | 11,220 (21.6%) | 23,195 | 123,187 | 2.62 GB |
|
| Russian Federation | ru | 1,376 (2.7%) | 5,804 | 6,465 | 80.65 MB |
|
| Germany | de | 1,176 (2.3%) | 3,937 | 8,515 | 928.62 MB |
|
| Brazil | br | 721 (1.4%) | 3,055 | 3,351 | 39.01 MB |
|
| Former USSR | su | 558 (1.1%) | 2,420 | 2,429 | 1.61 MB |
|
| European country | eu | 452 (0.9%) | 1,766 | 2,536 | 52.82 MB |
|
| Moldova | md | 356 (0.7%) | 1,543 | 1,552 | 10.69 MB |
|
| British Indian Ocean Territory | io | 261 (0.5%) | 1,125 | 1,162 | 23.52 MB |
|
| Others | 5077 | 12377 | 50219 | 4.92 GB | |
|
Robots/Spiders visitors (Top 15) - Full list |
|
126 different robots* | Hits | Bandwidth | Last visit |
sitemap | 53,591+28 | 383.53 MB | 12 Dec 2018 - 02:01 |
DotBot | 0+12333 | 18.21 MB | 31 Dec 2018 - 21:35 |
Unknown robot identified by bot\* | 8,031+107 | 317.35 MB | 30 Dec 2018 - 03:20 |
MSIE 6 - ( Rogue Robot ) | 5,268+9 | 90.16 MB | 31 Dec 2018 - 23:12 |
linkscan | 4,814 | 16.65 MB | 23 Nov 2018 - 12:05 |
empty user agent string | 4,664+135 | 74.74 MB | 31 Dec 2018 - 22:21 |
oBot | 4,615+102 | 27.13 MB | 31 Dec 2018 - 10:40 |
nbot | 3,888 | 145.34 MB | 01 Oct 2018 - 22:32 |
Unknown robot (identified by hit on robots.txt) | 0+3643 | 5.30 MB | 31 Dec 2018 - 23:15 |
Java ( catchall ) | 3,532+4 | 497.17 MB | 31 Dec 2018 - 08:59 |
Firefox version 10 and lower - various robots | 3,473+21 | 770.41 MB | 31 Dec 2018 - 23:05 |
feed | 2,867 | 16.09 MB | 31 Dec 2018 - 20:03 |
robot | 16+2829 | 4.34 MB | 31 Dec 2018 - 22:15 |
Apache-HttpClient | 2,516+4 | 209.25 MB | 31 Dec 2018 - 04:33 |
CFNetwork | 2,396 | 3.74 MB | 31 Dec 2018 - 22:52 |
Others | 16,279+7564 | 1.69 GB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
| gif | Image | 206,580 | 46.7 % | 565.33 MB | 3.9 % |
| php | Dynamic PHP Script file | 144,474 | 32.7 % | 1.27 GB | 9.1 % |
| css | Cascading Style Sheet file | 32,781 | 7.4 % | 90.16 MB | 0.6 % |
| jpg | Image | 20,767 | 4.7 % | 574.68 MB | 4 % |
| rss | | 8,990 | 2 % | 16.42 MB | 0.1 % |
| js | JavaScript file | 5,538 | 1.2 % | 17.72 MB | 0.1 % |
| txt | Text file | 4,520 | 1 % | 71.09 MB | 0.4 % |
| html | HTML or XML static page | 4,477 | 1 % | 214.77 MB | 1.5 % |
| png | Image | 4,445 | 1 % | 256.39 MB | 1.8 % |
| pdf | Adobe Acrobat file | 3,670 | 0.8 % | 9.00 GB | 64.7 % |
| xml | HTML or XML static page | 2,149 | 0.4 % | 1.15 GB | 8.2 % |
| cgi | Dynamic HTML page or Script file | 2,017 | 0.4 % | 6.96 MB | 0 % |
| jpeg | Image | 868 | 0.1 % | 23.62 MB | 0.1 % |
| Unknown | 184 | 0 % | 7.24 MB | 0 % |
| ppt | Document | 25 | 0 % | 26.46 MB | 0.1 % |
| doc | Document | 13 | 0 % | 1.20 MB | 0 % |
| gz | Archive | 5 | 0 % | 673.22 MB | 4.7 % |
| rar | Archive | 4 | 0 % | 0 | 0 % |
| zip | Archive | 4 | 0 % | 0 | 0 % |
| mdb | MS Database Object | 2 | 0 % | 0 | 0 % |
| pl | Dynamic Perl Script file | 2 | 0 % | 1.25 KB | 0 % |
|
Downloads (Top 10) - Full list | |
Downloads: 954 | Hits | 206 Hits | Bandwidth | Average size |
| /urllist.txt | 695 | 0 | 170.58 MB | 251.32 KB |
| /store/manuals/bca-tracker.pdf | 355 | 957 | 2.54 GB | 1.99 MB |
| /store/manuals/ortovox-s1-E.pdf | 306 | 657 | 1.59 GB | 1.69 MB |
| /store/manuals/ortovox-d3-D.pdf | 226 | 70 | 301.07 MB | 1.02 MB |
| /store/manuals/sos-beacons.pdf | 194 | 36 | 154.49 MB | 687.84 KB |
| /store/manuals/bca-tracker-pre2010-DE.pdf | 183 | 925 | 666.58 MB | 616.05 KB |
| /store/manuals/pieps-dsp-D-E.pdf | 159 | 281 | 121.13 MB | 281.90 KB |
| /store/manuals/pieps-dsp.pdf | 151 | 48 | 118.96 MB | 612.15 KB |
| /store/manuals/pieps-freeride-IT.pdf | 142 | 211 | 262.05 MB | 760.17 KB |
| /Organization/documents/ca-us-charity.txt | 121 | 0 | 257.60 KB | 2.13 KB |
|
Pages-URL (Top 20) - Full list |
|
3,089 different pages-url | Viewed | Average size | Entry | Exit | |
/ | 52,029 | 13.77 KB | 38,751 | 37,142 |
|
/Education/glossary/avalanche-size.php | 8,410 | 4.68 KB | 7,994 | 7,908 |
|
/store/ov-shovel-beast-saw.php | 2,757 | 4.78 KB | 2,710 | 2,689 |
|
/store/ov-shovel-kodiak.php | 2,756 | 5.06 KB | 2,740 | 2,737 |
|
/store/ov-beacon-zoom.php | 2,754 | 7.95 KB | 2,688 | 2,704 |
|
/store/ov-probe-240-light-pfa.php | 2,729 | 4.74 KB | 2,717 | 2,712 |
|
/institute/ | 2,110 | 7.56 KB | 148 | 246 |
|
/members/register.html | 1,910 | 2.71 KB | 199 | 203 |
|
/members/register.php | 1,901 | 1.32 KB | 5 | 636 |
|
/Education/glossary/ | 1,355 | 1.04 KB | 835 | 204 |
|
/Education/ | 1,111 | 10.24 KB | 771 | 779 |
|
/members/ | 1,051 | 3.12 KB | 105 | 622 |
|
/store/ | 1,037 | 13.11 KB | 365 | 369 |
|
/Education/glossary/toc.php | 898 | 20.25 KB | 18 | 38 |
|
/Education/glossary/welcome.php | 872 | 5.12 KB | 14 | 407 |
|
/Incidents/ | 863 | 45.49 KB | 432 | 352 |
|
/errors/404.html | 772 | 3.58 KB | 523 | 598 |
|
Others | 59,500 | 10.33 KB | 19,883 | 20,499 | |
|
Operating Systems (Top 10) |
|
| Operating Systems | Pages | Percent | Hits | Percent |
| Windows | 86,302 | 57 % | 205,057 | 45.9 % |
| Macintosh | 31,441 | 20.8 % | 85,367 | 19.1 % |
| Linux | 17,948 | 11.8 % | 68,855 | 15.4 % |
| iOS | 11,874 | 7.8 % | 75,395 | 16.8 % |
| Unknown | 2,821 | 1.8 % | 6,790 | 1.5 % |
| Unknown Unix system | 754 | 0.4 % | 5,131 | 1.1 % |
| BSD | 16 | 0 % | 16 | 0 % |
| Java Mobile |
0 | 0 % | 1 | 0 % |
|
Browsers (Top 10) |
|
| Browsers | Grabber | Pages | Percent | Hits | Percent |
| Google Chrome | No | 61,826 | 40.9 % | 200,471 | 44.8 % |
| Firefox | No | 39,781 | 26.3 % | 77,014 | 17.2 % |
| Safari | No | 16,443 | 10.8 % | 100,363 | 22.4 % |
| MS Internet Explorer | No | 11,703 | 7.7 % | 24,323 | 5.4 % |
| Opera | No | 7,603 | 5 % | 9,135 | 2 % |
| Mozilla | No | 5,049 | 3.3 % | 6,860 | 1.5 % |
| Edge | No | 2,811 | 1.8 % | 10,632 | 2.3 % |
| Android browser (PDA/Phone browser) | No | 2,788 | 1.8 % | 3,530 | 0.7 % |
| Unknown | ? | 1,935 | 1.2 % | 5,669 | 1.2 % |
| Netscape | No | 456 | 0.3 % | 474 | 0.1 % |
| Others | | 761 | 0.5 % | 8141 | 1.8 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 83,187 | 71.3 % | 114,545 | 69.7 % |
Links from an Internet Search Engine - Full list
|
20,305 | 17.4 % | 34,846 | 21.2 % |
Links from an external page (other web sites except search engines) - Full list
- http://m.facebook.com | 461 | 465 |
- http://pawpawhollerhome.com | 226 | 226 |
- http://www.avalanchecenter.org | 203 | 232 |
- http://hundejo.com | 135 | 135 |
- https://www.snowsbest.com | 124 | 124 |
- https://www.facebook.com | 120 | 121 |
- http://campus.wildernessfirstaid.ca/mod/page/view.php | 79 | 79 |
- http://www.alpinist.com/doc/web19s/newswire-auer-lama-roskelley-... | 71 | 71 |
- https://l.facebook.com | 61 | 64 |
- https://www.cottonwoodinstitute.org | 59 | 59 |
- Others | 9,944 | 11,598 |
|
12,754 | 10.9 % | 14,445 | 8.7 % |
Unknown Origin | 390 | 0.3 % | 393 | 0.2 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
404 |
Document Not Found (hits on favicon excluded) | 135,513 | 54.6 % | 432.96 MB |
301 | Moved permanently (redirect) | 106,508 | 42.9 % | 23.72 MB |
302 | Moved temporarily (redirect) | 3,476 | 1.4 % | 673.56 KB |
500 | Internal server Error | 1,388 | 0.5 % | 534.29 KB |
403 |
Forbidden | 859 | 0.3 % | 80.84 KB |
400 |
Bad Request | 110 | 0 % | 33.78 KB |
206 | Partial Content | 86 | 0 % | 970.97 KB |
405 | Method not allowed | 42 | 0 % | 9.79 KB |
417 | Failed | 8 | 0 % | 2.95 KB |
416 | Requested range not valid | 1 | 0 % | 314 Bytes |
504 | Gateway timeout | 1 | 0 % | 247 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
|
www.avalanche-center.org | |
|