AWStats Report: 2021-2022
Summary | |
Reported period |
Year 2022 |
First visit |
01 Oct 2021 - 00:17 |
Last visit |
30 Sep 2022 - 23:58 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | <= 66,001 Exact value not available in 'Year' view | 98,298 (1.48 visits/visitor) | 350,221 (3.56 Pages/Visit) | 727,149 (7.39 Hits/Visit) | 36.54 GB (389.74 KB/Visit) |
Not viewed traffic * | |
635,432 | 863,986 | 6.21 GB |
| * Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oct
2021 |
Nov
2021 |
Dec
2021 |
Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Oct 2021 |
5,519 |
10,772 |
61,684 |
104,983 |
2.88 GB |
Nov 2021 |
4,698 |
7,038 |
23,026 |
57,494 |
2.24 GB |
Dec 2021 |
6,641 |
9,452 |
23,810 |
70,255 |
3.46 GB |
Jan 2022 | 6,076 | 8,144 | 20,982 | 63,844 | 4.21 GB |
Feb 2022 | 6,377 | 10,596 | 25,877 | 62,016 | 2.92 GB |
Mar 2022 | 6,215 | 8,210 | 22,060 | 55,202 | 8.65 GB |
Apr 2022 | 4,553 | 6,229 | 16,049 | 40,577 | 1.93 GB |
May 2022 | 5,312 | 7,445 | 19,774 | 44,024 | 2.42 GB |
Jun 2022 | 4,039 | 5,874 | 25,722 | 46,939 | 2.25 GB |
Jul 2022 | 5,568 | 8,125 | 29,317 | 48,359 | 2.08 GB |
Aug 2022 | 5,425 | 8,187 | 47,246 | 76,449 | 1.89 GB |
Sep 2022 | 5,578 | 8,226 | 34,674 | 57,007 | 1.62 GB |
Total | 66,001 | 98,298 | 350,221 | 727,149 | 36.54 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Sun | 450 | 1,082 | 54.52 MB |
Mon | 639 | 1,387 | 65.55 MB |
Tue | 781 | 1,548 | 180.75 MB |
Wed | 737 | 1,514 | 56.42 MB |
Thu | 676 | 1,355 | 60.33 MB |
Fri | 706 | 1,378 | 68.39 MB |
Sat | 643 | 1,217 | 63.39 MB |
|
|
Hours | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hours | Pages | Hits | Bandwidth | 00 | 11,160 | 21,751 | 1.45 GB |
01 | 16,830 | 28,201 | 1.14 GB |
02 | 13,796 | 24,546 | 1.14 GB |
03 | 13,007 | 24,647 | 1.35 GB |
04 | 11,982 | 21,781 | 1.28 GB |
05 | 12,123 | 22,607 | 1.01 GB |
06 | 12,058 | 26,246 | 1.32 GB |
07 | 17,632 | 31,941 | 1.35 GB |
08 | 16,698 | 32,702 | 1.24 GB |
09 | 16,169 | 35,672 | 2.32 GB |
10 | 16,358 | 35,852 | 6.36 GB |
11 | 18,488 | 40,145 | 2.02 GB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 16,702 | 37,504 | 2.22 GB |
13 | 21,930 | 44,980 | 1.75 GB |
14 | 17,199 | 38,236 | 1.73 GB |
15 | 20,796 | 40,531 | 1.41 GB |
16 | 14,610 | 31,743 | 1.33 GB |
17 | 12,839 | 28,495 | 751.48 MB |
18 | 11,726 | 27,878 | 973.86 MB |
19 | 10,760 | 26,272 | 916.11 MB |
20 | 11,670 | 26,662 | 785.15 MB |
21 | 11,854 | 28,162 | 961.47 MB |
22 | 11,211 | 24,648 | 1023.11 MB |
23 | 12,623 | 25,947 | 857.81 MB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
| Unknown | ip | 26,848 (40.7%) | 157,882 | 263,783 | 17.92 GB |
|
| Commercial | com | 17,570 (26.6%) | 91,535 | 197,103 | 2.90 GB |
|
| Network | net | 9,113 (13.8%) | 33,831 | 130,550 | 4.17 GB |
|
| Sweden | se | 2,796 (4.2%) | 18,522 | 23,146 | 202.41 MB |
|
| Germany | de | 2,105 (3.2%) | 13,255 | 18,868 | 1.72 GB |
|
| Turkey | tr | 1,140 (1.7%) | 7,935 | 8,647 | 191.05 MB |
|
| Georgia | ge | 2,084 (3.2%) | 7,644 | 30,058 | 197.20 MB |
|
| Non-Profit Organizations | org | 396 (0.6%) | 2,528 | 3,474 | 38.92 MB |
|
| Russian Federation | ru | 334 (0.5%) | 1,874 | 3,477 | 456.71 MB |
|
| European country | eu | 265 (0.4%) | 1,465 | 2,792 | 42.41 MB |
|
| Others | 3350 | 13750 | 45251 | 8.73 GB | |
|
Robots/Spiders visitors (Top 15) - Full list |
|
107 different robots* | Hits | Bandwidth | Last visit |
MJ12bot | 117,070+7017 | 1.57 GB | 31 Dec 2021 - 23:04 |
sitemap | 24,715+20 | 120.93 MB | 31 Dec 2021 - 15:38 |
python | 22,740+41 | 189.19 MB | 31 Dec 2021 - 23:23 |
Firefox version 10 and lower - various robots | 9,882+37 | 100.03 MB | 31 Dec 2021 - 13:01 |
Unknown robot (identified by hit on robots.txt) | 0+8448 | 12.53 MB | 31 Dec 2021 - 22:22 |
link | 7,256+119 | 56.09 MB | 30 Dec 2021 - 22:36 |
empty user agent string | 6,079+178 | 272.00 MB | 31 Dec 2021 - 14:13 |
crawl | 5,104+502 | 253.44 MB | 29 Dec 2021 - 07:04 |
linkchecker | 4,408+2 | 284.79 MB | 27 Mar 2022 - 21:32 |
Baidu ( catchall ) | 4,233 | 16.48 MB | 30 Dec 2021 - 00:27 |
Apache-HttpClient | 3,546+61 | 35.40 MB | 31 Dec 2021 - 01:14 |
CCBot | 2,830+120 | 34.26 MB | 09 Dec 2021 - 07:32 |
Unknown robot identified by bot\* | 1,917+387 | 43.03 MB | 25 Dec 2021 - 09:17 |
Googlebot-Image | 2,266 | 199.82 MB | 31 Dec 2021 - 20:11 |
infobot | 1,290+954 | 10.68 MB | 30 Dec 2021 - 06:37 |
Others | 14,533+1167 | 2.24 GB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
| php | Dynamic PHP Script file | 342,217 | 47 % | 2.75 GB | 8.4 % |
| gif | Image | 270,656 | 37.2 % | 728.97 MB | 2.1 % |
| css | Cascading Style Sheet file | 33,526 | 4.6 % | 135.92 MB | 0.4 % |
| txt | Text file | 27,622 | 3.7 % | 163.30 MB | 0.4 % |
| png | Image | 16,585 | 2.2 % | 1.13 GB | 3.4 % |
| jpg | Image | 12,042 | 1.6 % | 516.63 MB | 1.5 % |
| pdf | Adobe Acrobat file | 10,253 | 1.4 % | 22.77 GB | 70.3 % |
| html | HTML or XML static page | 5,204 | 0.7 % | 141.57 MB | 0.4 % |
| cgi | Dynamic HTML page or Script file | 2,453 | 0.3 % | 10.46 MB | 0 % |
| xml | HTML or XML static page | 2,249 | 0.3 % | 331.99 MB | 1 % |
| rss | | 1,364 | 0.1 % | 6.37 MB | 0 % |
| jpeg | Image | 1,364 | 0.1 % | 35.22 MB | 0.1 % |
| js | JavaScript file | 1,193 | 0.1 % | 9.98 MB | 0 % |
| Unknown | 188 | 0 % | 15.06 MB | 0 % |
| webp | | 105 | 0 % | 49.48 KB | 0 % |
| ppt | Document | 44 | 0 % | 46.26 MB | 0.1 % |
| pl | Dynamic Perl Script file | 39 | 0 % | 26.90 KB | 0 % |
| doc | Document | 15 | 0 % | 1.47 MB | 0 % |
| htm | HTML or XML static page | 12 | 0 % | 417.06 KB | 0 % |
| mpg | Video file | 9 | 0 % | 3.63 GB | 11.1 % |
| zip | Archive | 4 | 0 % | 725.81 KB | 0 % |
| opml | | 3 | 0 % | 5.83 KB | 0 % |
| mp4 | Video file | 2 | 0 % | 14.94 MB | 0 % |
|
Pages-URL (Top 20) - Full list |
|
3,432 different pages-url | Viewed | Average size | Entry | Exit | |
/ | 66,130 | 9.68 KB | 42,419 | 36,583 |
|
/store/blog/ | 15,693 | 13.13 KB | 3,340 | 702 |
|
/institute/whoisonline.php | 15,101 | 5.38 KB | 1,534 | 1,525 |
|
/Education/blog/ | 13,933 | 12.56 KB | 2,910 | 2,158 |
|
/Incidents/blog/ | 9,670 | 20.66 KB | 322 | 1,860 |
|
/members/ | 7,997 | 2.99 KB | 255 | 4,775 |
|
/Organization/blog/ | 3,886 | 12.57 KB | 318 | 450 |
|
/institute/blog/ | 3,798 | 9.51 KB | 150 | 146 |
|
/gallery2/main.php | 3,730 | 6.81 KB | 636 | 648 |
|
/Education/glossary/avalanche-size.php | 3,408 | 4.53 KB | 2,926 | 2,848 |
|
/News/newsfeeds/ | 3,290 | 17.52 KB | 432 | 511 |
|
/institute/ | 3,164 | 6.71 KB | 311 | 318 |
|
/nucleus/action.php | 2,225 | 7.69 KB | 46 | 52 |
|
/Organization/contribute/ | 2,160 | 8.66 KB | 202 | 662 |
|
/Education/ | 1,979 | 9.09 KB | 446 | 1,295 |
|
/Incidents/2020-21/20210108-Utah.php | 1,719 | 5.44 KB | 8 | 854 |
|
/redicart/smart.cgi | 1,680 | 4.16 KB | 24 | 58 |
|
/nucleus/ | 1,611 | 10.47 KB | 307 | 317 |
|
/store/ | 1,569 | 7.33 KB | 221 | 253 |
|
/Education/glossary/couloir.php | 1,377 | 3.92 KB | 1,155 | 1,053 |
|
Others | 186,101 | 7.63 KB | 40,336 | 41,097 | |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 213,556 | 86.1 % | 294,000 | 85 % |
Links from an Internet Search Engine - Full list
|
22,754 | 9.1 % | 38,904 | 11.2 % |
Links from an external page (other web sites except search engines) - Full list
- https://avalanche-blog.com/item/11/ | 1,887 | 1,887 |
- http://www.responsinator.com | 720 | 720 |
- https://www.responsinator.com | 550 | 550 |
- https://skiboards.com | 540 | 540 |
- http://avalanche-center.com | 476 | 476 |
- http://avalanche-information.com | 442 | 442 |
- http://avalanchecenter.org | 437 | 437 |
- http://avalanche-information.org | 433 | 435 |
- http://avalancheassociation.org | 418 | 418 |
- https://www.cottonwoodinstitute.org | 258 | 258 |
- https://104.236.58.85 | 207 | 207 |
- https://joelb22.sg-host.com | 192 | 192 |
- http://104.236.58.85:80 | 183 | 183 |
- http://www.biblit.it | 116 | 116 |
- https://www.9thxchange.com | 100 | 100 |
- http://m.facebook.com | 98 | 103 |
- https://104.236.58.85:443 | 96 | 96 |
- http://104.236.58.85 | 92 | 92 |
- https://www.clubalpin-idf.com/meteo | 92 | 92 |
- https://cutt.us/NAKRUTKA_INSTAGRAM | 88 | 88 |
- Others | 2,785 | 3,742 |
|
10,210 | 4.1 % | 11,174 | 3.2 % |
Unknown Origin | 1,426 | 0.5 % | 1,434 | 0.4 % |
|
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
| www.avalanche-center.org | |
|