AWStats Report: 2022-2023
Summary | |
Reported period |
Year 2023 |
First visit |
01 Oct 2022 - 00:03 |
Last visit |
30 Sep 2023 - 23:59 |
| Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Viewed traffic * | <= 67,702 Exact value not available in 'Year' view | 95,642 (1.41 visits/visitor) | 365,389 (3.82 Pages/Visit) | 715,513 (7.48 Hits/Visit) | 29.67 GB (325.3 KB/Visit) |
Not viewed traffic * | |
945,999 | 1,151,595 | 5.89 GB |
| * Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
Monthly history | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oct
2022 |
Nov
2022 |
Dec
2022 |
Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | |
Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
Oct 2022 |
5,206 |
7,569 |
23,720 |
53,474 |
1.22 GB |
Nov 2022 |
4,936 |
7,056 |
25,054 |
59,230 |
1.87 GB |
Dec 2022 |
355 |
362 |
477 |
1,533 |
59.40 MB |
Jan 2023 | 9,929 | 12,446 | 33,663 | 86,621 | 5.31 GB |
Feb 2023 | 7,087 | 9,644 | 26,608 | 68,362 | 4.03 GB |
Mar 2023 | 6,909 | 9,207 | 26,404 | 73,082 | 2.67 GB |
Apr 2023 | 6,316 | 8,731 | 24,028 | 56,814 | 2.67 GB |
May 2023 | 4,697 | 6,428 | 78,918 | 102,613 | 1.77 GB |
Jun 2023 | 3,926 | 5,469 | 17,802 | 37,581 | 1.86 GB |
Jul 2023 | 5,484 | 7,674 | 25,754 | 47,473 | 2.24 GB |
Aug 2023 | 6,319 | 10,325 | 36,416 | 59,612 | 3.19 GB |
Sep 2023 | 6,538 | 10,731 | 46,545 | 69,118 | 2.79 GB |
Total | 67,702 | 95,642 | 365,389 | 715,513 | 29.67 GB |
|
|
Days of week | |
Day | Pages | Hits | Bandwidth | Sun | 839 | 1,735 | 84.04 MB |
Mon | 797 | 2,013 | 100.08 MB |
Tue | 872 | 1,942 | 94.42 MB |
Wed | 1,032 | 2,107 | 117.06 MB |
Thu | 1,523 | 2,579 | 104.44 MB |
Fri | 1,193 | 2,269 | 95.79 MB |
Sat | 1,825 | 2,724 | 98.41 MB |
|
|
Hours | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hours | Pages | Hits | Bandwidth | 00 | 19,297 | 28,692 | 1009.94 MB |
01 | 26,154 | 36,309 | 1.27 GB |
02 | 16,155 | 25,990 | 1.35 GB |
03 | 8,383 | 17,123 | 1.00 GB |
04 | 9,363 | 17,797 | 856.55 MB |
05 | 10,339 | 21,079 | 1.12 GB |
06 | 12,848 | 25,021 | 1.49 GB |
07 | 12,352 | 25,988 | 1.37 GB |
08 | 11,950 | 27,623 | 1.23 GB |
09 | 11,587 | 28,372 | 1.60 GB |
10 | 16,417 | 37,883 | 1.47 GB |
11 | 15,420 | 37,459 | 1.68 GB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 12,826 | 30,741 | 1.30 GB |
13 | 12,183 | 31,054 | 1.76 GB |
14 | 10,909 | 28,282 | 1.36 GB |
15 | 15,956 | 32,314 | 1.05 GB |
16 | 28,453 | 46,439 | 1.37 GB |
17 | 11,238 | 26,117 | 1.13 GB |
18 | 15,906 | 31,432 | 1.03 GB |
19 | 17,651 | 33,130 | 1.25 GB |
20 | 18,478 | 34,176 | 862.76 MB |
21 | 22,151 | 38,798 | 1.42 GB |
22 | 15,739 | 28,794 | 885.33 MB |
23 | 13,634 | 24,900 | 926.07 MB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
| Unknown | ip | 33,249 (49.1%) | 199,132 | 312,836 | 12.78 GB |
|
| Commercial | com | 15,346 (22.7%) | 76,457 | 174,655 | 4.19 GB |
|
| Network | net | 10,136 (15.0%) | 42,103 | 131,802 | 4.41 GB |
|
| Germany | de | 2,541 (3.8%) | 15,800 | 22,768 | 1.60 GB |
|
| Sweden | se | 1,733 (2.6%) | 11,073 | 14,949 | 128.69 MB |
|
| Russian Federation | ru | 504 (0.7%) | 3,184 | 4,418 | 471.94 MB |
|
| Poland | pl | 413 (0.6%) | 2,498 | 3,841 | 124.75 MB |
|
| Non-Profit Organizations | org | 179 (0.3%) | 1,054 | 1,715 | 17.20 MB |
|
| European country | eu | 165 (0.2%) | 990 | 1,556 | 113.96 MB |
|
| Canada | ca | 345 (0.5%) | 938 | 5,463 | 231.71 MB |
|
| Others | 3091 | 12160 | 41510 | 5.63 GB | |
|
Robots/Spiders visitors (Top 15) - Full list |
|
95 different robots* | Hits | Bandwidth | Last visit |
MJ12bot | 144,669+7409 | 1.43 GB | 31 Dec 2022 - 20:40 |
Firefox version 10 and lower - various robots | 34,187+40 | 184.13 MB | 31 Dec 2022 - 01:01 |
link | 13,839+137 | 102.70 MB | 31 Dec 2022 - 20:45 |
Unknown robot (identified by hit on robots.txt) | 0+13517 | 20.01 MB | 31 Dec 2022 - 21:35 |
Unknown robot identified by bot\* | 8,270+265 | 209.79 MB | 31 Dec 2022 - 18:46 |
Apache-HttpClient | 7,975+88 | 86.72 MB | 29 Nov 2022 - 20:40 |
testbot | 4,665+8 | 29.05 MB | 25 Sep 2023 - 06:33 |
empty user agent string | 3,314+41 | 63.39 MB | 31 Dec 2022 - 19:51 |
Googlebot-Image | 3,034 | 287.94 MB | 31 Dec 2022 - 23:15 |
python | 2,069+136 | 177.69 MB | 31 Dec 2022 - 16:14 |
MSIE 6 - ( Rogue Robot ) | 2,028 | 155.86 MB | 30 Nov 2022 - 14:25 |
infobot | 715+547 | 5.86 MB | 29 Nov 2022 - 18:12 |
facebookexternalhit | 1,201 | 178.11 MB | 31 Dec 2022 - 07:51 |
core | 274+750 | 13.44 MB | 25 Nov 2022 - 21:25 |
CCBot | 876+56 | 17.71 MB | 25 Nov 2022 - 09:19 |
Others | 7,160+905 | 1.46 GB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
| php | Dynamic PHP Script file | 354,894 | 49.5 % | 2.30 GB | 8.2 % |
| gif | Image | 235,457 | 32.9 % | 645.13 MB | 2.2 % |
| txt | Text file | 40,854 | 5.7 % | 207.31 MB | 0.7 % |
| css | Cascading Style Sheet file | 30,247 | 4.2 % | 118.96 MB | 0.4 % |
| png | Image | 18,518 | 2.5 % | 1.03 GB | 3.6 % |
| pdf | Adobe Acrobat file | 11,078 | 1.5 % | 22.60 GB | 80.9 % |
| jpg | Image | 9,593 | 1.3 % | 458.86 MB | 1.6 % |
| html | HTML or XML static page | 5,853 | 0.8 % | 119.00 MB | 0.4 % |
| cgi | Dynamic HTML page or Script file | 4,318 | 0.6 % | 61.36 MB | 0.2 % |
| rss | | 1,379 | 0.1 % | 4.64 MB | 0 % |
| jpeg | Image | 1,287 | 0.1 % | 32.05 MB | 0.1 % |
| xml | HTML or XML static page | 1,199 | 0.1 % | 315.05 MB | 1.1 % |
| js | JavaScript file | 443 | 0 % | 3.80 MB | 0 % |
| Unknown | 142 | 0 % | 28.12 MB | 0 % |
| tpl | | 118 | 0 % | 355.14 KB | 0 % |
| webp | | 50 | 0 % | 31.49 KB | 0 % |
| ppt | Document | 39 | 0 % | 40.68 MB | 0.1 % |
| doc | Document | 29 | 0 % | 2.45 MB | 0 % |
| env | | 6 | 0 % | 26.86 KB | 0 % |
| mo | | 4 | 0 % | 20.44 KB | 0 % |
| pl | Dynamic Perl Script file | 3 | 0 % | 1.94 KB | 0 % |
| svg | Image | 1 | 0 % | 3.76 KB | 0 % |
| dtd | Document Type Definition | 1 | 0 % | 1.28 KB | 0 % |
|
Pages-URL (Top 20) - Full list |
|
3,490 different pages-url | Viewed | Average size | Entry | Exit | |
/ | 52,662 | 8.50 KB | 38,843 | 38,015 |
|
/Incidents/list.php | 41,815 | 3.29 KB | 72 | 112 |
|
/members/lostpass.php | 28,719 | 1.48 KB | 1 | 3 |
|
/store/blog/ | 10,673 | 12.78 KB | 2,648 | 607 |
|
/institute/whoisonline.php | 7,714 | 4.66 KB | 1,599 | 1,588 |
|
/Incidents/blog/ | 6,431 | 22.84 KB | 319 | 974 |
|
/institute/blog/ | 6,379 | 14.76 KB | 934 | 921 |
|
/Education/blog/ | 5,777 | 16.32 KB | 2,379 | 1,542 |
|
/institute/contact.php | 3,651 | 7.39 KB | 2,842 | 3,266 |
|
/Education/glossary/avalanche-size.php | 3,112 | 4.54 KB | 2,706 | 2,646 |
|
/News/newsfeeds/ | 3,063 | 18.69 KB | 289 | 309 |
|
/gallery2/main.php | 3,046 | 6.23 KB | 574 | 587 |
|
/Organization/blog/ | 2,613 | 12.46 KB | 369 | 484 |
|
/Incidents/2020-21/20210108-Utah.php | 2,336 | 5.44 KB | 19 | 1,076 |
|
/redicart/smart.cgi | 2,277 | 24.32 KB | 45 | 71 |
|
/Education/glossary/couloir.php | 1,941 | 3.91 KB | 1,640 | 1,511 |
|
/Education/ | 1,900 | 8.59 KB | 466 | 1,405 |
|
/institute/ | 1,715 | 7.32 KB | 399 | 422 |
|
/faqs/faqs-institute.cgi | 1,581 | 2.35 KB | 77 | 75 |
|
/Education/quizes/test.php | 1,576 | 4.17 KB | 23 | 132 |
|
Others | 176,408 | 6.97 KB | 39,398 | 39,734 | |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 166,414 | 83.4 % | 247,576 | 83.7 % |
Links from an Internet Search Engine - Full list
|
23,584 | 11.8 % | 36,828 | 12.4 % |
Links from an external page (other web sites except search engines) - Full list
- https://avalanche-blog.com/item/11/ | 802 | 802 |
- http://avalanche-center.com | 466 | 494 |
- http://avalanche-information.com | 429 | 429 |
- http://avalanche-information.org | 427 | 479 |
- http://avalanchecenter.org | 409 | 409 |
- https://skiboards.com | 400 | 400 |
- http://avalancheassociation.org | 397 | 397 |
- http://www.responsinator.com | 239 | 239 |
- https://www.cottonwoodinstitute.org | 224 | 224 |
- http://www.biblit.it | 132 | 132 |
- https://www.biblit.it | 92 | 92 |
- http://www.avalanchecenter.org | 80 | 80 |
- http://m.facebook.com | 77 | 81 |
- https://www.reddit.com | 74 | 145 |
- http://www.avalanche-center.com | 70 | 70 |
- http://www.wayneflannavalancheblog.com | 55 | 65 |
- https://roamingtogether.com | 53 | 53 |
- http://www.avalanche-information.org | 52 | 52 |
- https://stageorg.sarbc.org | 51 | 51 |
- https://www.clubalpin-idf.com/meteo | 47 | 47 |
- Others | 1,705 | 2,492 |
|
6,281 | 3.1 % | 7,233 | 2.4 % |
Unknown Origin | 3,035 | 1.5 % | 3,931 | 1.3 % |
|
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
| www.avalanche-center.org | |
|