AWStats ReportAWStats Report: 2023-2024



 
Statistics for: avalanche-center.org
Last Update: 01 Jan 2024 - 00:08
Reported period:Year 2024

Back to main page
 
Last visit  
106 different robotsHitsBandwidthLast visit
butterfly111+3493.38 KB30 Sep 2024 - 17:52
regator1027 Sep 2024 - 16:34
AdsBot-Google14.88 KB26 Sep 2024 - 03:18
LWP::Simple442.23 KB21 Sep 2024 - 17:20
Mediapartners-Google3206.20 MB20 Sep 2024 - 17:41
fetcher3010 Sep 2024 - 19:30
Windows 95 - ( Rogue Robot )19.29 KB09 Sep 2024 - 12:02
Windows 99 - ( Rogue Robot )210.56 KB09 Sep 2024 - 05:13
yacybot5+1354.29 KB08 Sep 2024 - 10:20
optimizer6414.78 KB21 Aug 2024 - 13:22
spider9+9108.75 KB21 Aug 2024 - 12:06
ELinks (13.79 KB03 Aug 2024 - 15:01
facebot110.56 KB28 Jul 2024 - 11:02
ping.blo.gs12252.78 KB26 Jul 2024 - 14:39
check_http221.12 KB17 Jul 2024 - 02:54
ELinks15.41 KB09 Jun 2024 - 18:47
blog8+373.18 KB06 Jun 2024 - 22:09
commons-httpclient7172.13 KB05 Jun 2024 - 15:51
validator353.72 KB02 Jun 2024 - 07:56
msnbot-media211.08 KB30 May 2024 - 20:48
favicon110.56 KB08 May 2024 - 03:49
2345Explorer221.12 KB01 May 2024 - 12:39
^[1-3]$110.56 KB30 Apr 2024 - 22:57
BingPreview1768.25 KB29 Mar 2024 - 23:10
ia_archiver16158.75 KB25 Mar 2024 - 20:47
superbot110.56 KB16 Mar 2024 - 12:43
Google Web Preview2889.30 KB12 Feb 2024 - 16:45
Offline Explorer18.73 KB14 Jan 2024 - 16:55
Mozilla/6.0 (compatible) - ( Rogue Robot )110.56 KB08 Jan 2024 - 16:12
Googlebot-News14.88 KB06 Jan 2024 - 14:22
MJ12bot1,357,309+138829.86 GB31 Dec 2023 - 21:46
empty user agent string22,231+602412.34 MB31 Dec 2023 - 20:47
Curl300+218.57 MB31 Dec 2023 - 20:22
Unknown robot (identified by hit on robots.txt)0+1908428.37 MB31 Dec 2023 - 19:34
Googlebot-Image7,886900.01 MB31 Dec 2023 - 18:32
360Spider188+31.94 MB31 Dec 2023 - 12:34
core216+5385.52 MB31 Dec 2023 - 12:04
Apache-HttpClient7,268+204269.46 MB31 Dec 2023 - 12:01
MSIE 6 - ( Rogue Robot )1,026,960+25.57 GB31 Dec 2023 - 11:59
Unknown robot identified by bot\*3,232+13222.90 MB30 Dec 2023 - 17:05
Firefox version 10 and lower - various robots22,033+33224.57 MB30 Dec 2023 - 14:40
facebookexternalhit839119.76 MB30 Dec 2023 - 08:05
crawl194,475+3094.01 GB30 Dec 2023 - 06:43
Dalvik315486.06 MB30 Dec 2023 - 06:37
link17,896+210138.01 MB30 Dec 2023 - 05:38
python11,420+200464.11 MB30 Dec 2023 - 05:17
twitterbot1,544+1562933.80 MB30 Dec 2023 - 05:06
Ruby script18152.28 KB30 Dec 2023 - 00:59
mozilla/5.0 - ( Rogue Robot )34+21.01 MB29 Dec 2023 - 22:14
urllib233.77 MB29 Dec 2023 - 18:41
CFNetwork228190.72 MB29 Dec 2023 - 18:20
panscient1,619+3217.02 MB29 Dec 2023 - 16:07
custo84886.92 KB29 Dec 2023 - 15:32
LinkCheck91948.13 KB29 Dec 2023 - 09:17
wordpress174492.83 KB29 Dec 2023 - 02:29
PhantomJS1556.82 KB29 Dec 2023 - 01:40
daumoa0+147225.37 KB29 Dec 2023 - 01:40
Unknown robot identified by \*bot62,435+618466.84 MB28 Dec 2023 - 23:38
infobot1,916+56613.44 MB28 Dec 2023 - 13:39
YisouSpider151+5217.24 MB28 Dec 2023 - 02:03
riddler0+1319.78 KB27 Dec 2023 - 15:00
Screaming Frog SEO Spider56+611.77 MB27 Dec 2023 - 13:03
Yahoo! Slurp121.21 MB26 Dec 2023 - 17:05
Baidu ( catchall )5732.82 MB26 Dec 2023 - 03:57
Nautic Expo using Firefox/1.526,24368.88 MB25 Dec 2023 - 11:27
dataprovider.com453+1512.56 MB25 Dec 2023 - 10:02
Mozilla ( Rogue Robot )510.56 KB24 Dec 2023 - 21:39
Validator.nu11116.14 KB24 Dec 2023 - 05:49
W3C_Validator17179.50 KB24 Dec 2023 - 05:49
TelegramBot42.85 MB23 Dec 2023 - 03:15
linkwalker922.02 MB21 Dec 2023 - 07:50
Java ( catchall )110+129.01 MB20 Dec 2023 - 04:17
Konqueror14154.03 KB20 Dec 2023 - 01:54
Wget183.44 MB18 Dec 2023 - 01:03
DomainStatsBot36+12290.63 KB15 Dec 2023 - 19:19
Googlebot-Mobile14.88 KB15 Dec 2023 - 10:18
y!j2+56.17 MB15 Dec 2023 - 05:04
linkbot30+1765.86 KB14 Dec 2023 - 13:45
ips-agent13+4107.45 KB13 Dec 2023 - 20:17
robot28620.60 KB11 Dec 2023 - 02:51
FirePHP329.48 KB10 Dec 2023 - 11:45
Googlebot-Video510.23 KB09 Dec 2023 - 10:41
Xenu Link Sleuth10008 Dec 2023 - 18:58
feed1858.00 MB07 Dec 2023 - 17:51
Seobility5+244.66 KB05 Dec 2023 - 20:02
CCBot1,978+7125.24 MB05 Dec 2023 - 16:03
MSIE 5 - ( Rogue Robot )4163.16 MB04 Dec 2023 - 16:52
nutch ( catchall )4,603+584169.74 MB03 Dec 2023 - 19:24
libwww-perl884.47 KB01 Dec 2023 - 14:00
Python-urllib48+21.50 MB30 Nov 2023 - 13:07
Yahoo! Slurp China14.88 KB30 Nov 2023 - 10:48
scanner28295.64 KB27 Nov 2023 - 02:45
checker11114.22 KB17 Nov 2023 - 15:40
A PHP script3+459.10 KB15 Nov 2023 - 00:41
ICC-Crawler1+26.90 KB12 Nov 2023 - 15:01
Links (221.12 KB09 Nov 2023 - 10:58
jeeves341.73 KB03 Nov 2023 - 10:08
MSIE 4 - ( Rogue Robot )1,0341.83 MB25 Oct 2023 - 10:58
MixrankBot27271.97 KB23 Oct 2023 - 07:31
motor169+11.06 MB22 Oct 2023 - 13:12
gigablastopensource22.79 KB22 Oct 2023 - 06:23
bingbot14.88 KB16 Oct 2023 - 13:58
MSIE 3 - ( Rogue Robot )210.56 KB08 Oct 2023 - 01:56
bbot32+25287.29 KB07 Oct 2023 - 16:20
testbot237+13788.75 KB06 Oct 2023 - 15:32
oBot2+225.67 KB03 Oct 2023 - 14:34
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats



UP

www.avalanche-center.org

HOME