AWStats Report - Yesterday
Hours | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hours | Pages | Hits | Bandwidth | 00 | 10 | 28 | 304.36 KB |
01 | 19 | 57 | 4.94 MB |
02 | 13 | 33 | 11.26 MB |
03 | 1,050 | 1,401 | 6.94 MB |
04 | 86 | 123 | 1.99 MB |
05 | 96 | 124 | 3.15 MB |
06 | 55 | 74 | 593.04 KB |
07 | 41 | 89 | 2.03 MB |
08 | 46 | 106 | 5.73 MB |
09 | 30 | 48 | 3.35 MB |
10 | 27 | 58 | 351.12 KB |
11 | 26 | 56 | 8.69 MB |
| |
Hours | Pages | Hits | Bandwidth |
12 | 27 | 68 | 4.98 MB |
13 | 41 | 105 | 1.64 MB |
14 | 37 | 72 | 1.75 MB |
15 | 36 | 70 | 30.14 MB |
16 | 57 | 102 | 6.71 MB |
17 | 40 | 80 | 135.82 MB |
18 | 31 | 78 | 1.41 MB |
19 | 16 | 55 | 9.64 MB |
20 | 23 | 65 | 2.43 MB |
21 | 19 | 30 | 1.93 MB |
22 | 19 | 36 | 1.25 MB |
23 | 16 | 58 | 249.87 KB |
|
|
|
Visitors domains/countries (Top 10) - Full list | |
| Domains/Countries | Unique visitors | Pages | Hits | Bandwidth | |
| Commercial | com | 329 (66.6%) | 1,296 | 1,916 | 43.80 MB |
|
| Unknown | ip | 100 (20.2%) | 359 | 639 | 109.12 MB |
|
| Network | net | 41 (8.3%) | 126 | 296 | 6.57 MB |
|
| Germany | de | 4 (0.8%) | 15 | 24 | 2.19 MB |
|
| India | in | 3 (0.6%) | 14 | 14 | 130.83 KB |
|
| Non-Profit Organizations | org | 2 (0.4%) | 7 | 8 | 250.75 KB |
|
| New Zealand | nz | 2 (0.4%) | 7 | 7 | 18.36 KB |
|
| Canada | ca | 3 (0.6%) | 7 | 23 | 221.88 KB |
|
| Russian Federation | ru | 1 (0.2%) | 5 | 5 | 27.02 KB |
|
| Australia | au | 2 (0.4%) | 4 | 13 | 7.66 MB |
|
| Others | 7 | 21 | 71 | 77.27 MB | |
|
Hosts (Top 20) - Full list - Last visit - Unresolved IP Address | |
Hosts : 323 Known, 245 Unknown (unresolved ip) 494 Unique visitors | Pages | Hits | Bandwidth | Last visit |
91.57.211.130.bc.googleusercontent.com | 1,016 | 1,279 | 6.08 MB | 22 Nov 2024 - 03:02 |
181.41.206.73 | 25 | 28 | 1.50 MB | 22 Nov 2024 - 16:51 |
crawler-56.nicecrawler.com | 23 | 39 | 246.34 KB | 22 Nov 2024 - 13:36 |
106.45.207.183.static.js.chinamobile.com | 14 | 36 | 173.05 KB | 22 Nov 2024 - 14:02 |
abts-north-dynamic-175.76.161.122.airtelbroadband.in | 14 | 14 | 130.83 KB | 22 Nov 2024 - 15:46 |
84.247.105.38 | 13 | 13 | 123.43 KB | 22 Nov 2024 - 05:31 |
181.214.165.97 | 13 | 13 | 123.43 KB | 22 Nov 2024 - 09:07 |
unn-149-50-222-74.datapacket.com | 13 | 13 | 123.43 KB | 22 Nov 2024 - 03:19 |
unn-149-36-49-205.datapacket.com | 13 | 13 | 123.43 KB | 22 Nov 2024 - 16:48 |
146.70.226.243 | 13 | 13 | 123.43 KB | 22 Nov 2024 - 12:51 |
unn-149-50-222-80.datapacket.com | 13 | 13 | 123.43 KB | 22 Nov 2024 - 22:06 |
unn-149-22-81-156.datapacket.com | 12 | 12 | 129.56 KB | 22 Nov 2024 - 17:46 |
c-75-69-129-80.hsd1.nh.comcast.net | 10 | 37 | 206.68 KB | 22 Nov 2024 - 08:48 |
216.246.31.28 | 10 | 10 | 129.48 KB | 22 Nov 2024 - 05:55 |
216.246.31.11 | 9 | 9 | 52.01 KB | 22 Nov 2024 - 17:54 |
unn-149-22-81-136.datapacket.com | 9 | 9 | 48.77 KB | 22 Nov 2024 - 17:59 |
ec2-52-90-24-212.compute-1.amazonaws.com | 9 | 10 | 52.80 KB | 22 Nov 2024 - 21:19 |
216.246.31.18 | 8 | 8 | 83.21 KB | 22 Nov 2024 - 16:58 |
216.246.31.103 | 6 | 6 | 35.57 KB | 22 Nov 2024 - 05:45 |
69-164-217-22.ip.linodeusercontent.com | 6 | 54 | 234.94 KB | 22 Nov 2024 - 08:00 |
Others | 612 | 1,387 | 237.44 MB | |
|
Robots/Spiders visitors (Top 15) - Full list - Last visit | |
18 different robots* | Hits | Bandwidth | Last visit |
MJ12bot | 5,483+45 | 93.23 MB | 22 Nov 2024 - 23:41 |
Apache-HttpClient | 20+1 | 212.78 KB | 22 Nov 2024 - 08:25 |
Unknown robot identified by bot\* | 10+7 | 15.82 MB | 22 Nov 2024 - 17:20 |
empty user agent string | 14 | 147.86 KB | 22 Nov 2024 - 23:49 |
Unknown robot (identified by hit on robots.txt) | 0+13 | 20.16 KB | 22 Nov 2024 - 18:55 |
python | 7+1 | 575.98 KB | 22 Nov 2024 - 17:48 |
facebookexternalhit | 4 | 35.66 KB | 22 Nov 2024 - 21:38 |
Googlebot-Image | 3 | 115.13 KB | 22 Nov 2024 - 01:21 |
Unknown robot identified by \*bot | 2 | 8.56 KB | 22 Nov 2024 - 18:29 |
CFNetwork | 1 | 1.04 MB | 22 Nov 2024 - 10:11 |
YisouSpider | 1 | 236.88 KB | 22 Nov 2024 - 05:23 |
core | 0+1 | 1.55 KB | 22 Nov 2024 - 08:48 |
MSIE 6 - ( Rogue Robot ) | 1 | 10.56 KB | 22 Nov 2024 - 05:20 |
feed | 1 | 6.68 KB | 22 Nov 2024 - 23:38 |
link | 0+1 | 1.55 KB | 22 Nov 2024 - 02:48 |
Others | 3 | 43.49 KB | |
| * Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
File type | |
File type | Hits | Percent | Bandwidth | Percent |
| php | Dynamic PHP Script file | 1,797 | 59.5 % | 12.43 MB | 7 % |
| gif | Image | 660 | 21.8 % | 1.75 MB | 0.9 % |
| txt | Text file | 261 | 8.6 % | 13.83 KB | 0 % |
| css | Cascading Style Sheet file | 78 | 2.5 % | 337.03 KB | 0.1 % |
| png | Image | 61 | 2 % | 3.61 MB | 2 % |
| pdf | Adobe Acrobat file | 45 | 1.4 % | 153.25 MB | 87.3 % |
| html | HTML or XML static page | 21 | 0.6 % | 854.79 KB | 0.4 % |
| js | JavaScript file | 21 | 0.6 % | 94.48 KB | 0 % |
| jpg | Image | 18 | 0.5 % | 956.16 KB | 0.5 % |
| mo | | 16 | 0.5 % | 55.00 KB | 0 % |
| Unknown | 15 | 0.4 % | 129.45 KB | 0 % |
| cgi | Dynamic HTML page or Script file | 7 | 0.2 % | 30.06 KB | 0 % |
| xml | HTML or XML static page | 6 | 0.1 % | 1.99 MB | 1.1 % |
| po | | 5 | 0.1 % | 22.55 KB | 0 % |
| rss | | 3 | 0 % | 7.15 KB | 0 % |
| jpeg | Image | 2 | 0 % | 50.29 KB | 0 % |
|
Operating Systems (Top 10) - Full list/Versions - Unknown | |
| Operating Systems | Pages | Percent | Hits | Percent |
| Macintosh | 1,090 | 58.5 % | 1,491 | 49.1 % |
| Windows | 555 | 29.8 % | 839 | 27.6 % |
| Linux | 105 | 5.6 % | 432 | 14.2 % |
| iOS | 54 | 2.9 % | 194 | 6.4 % |
| Unknown | 45 | 2.4 % | 54 | 1.7 % |
| Unknown Unix system | 11 | 0.5 % | 20 | 0.6 % |
| BSD | 1 | 0 % | 1 | 0 % |
|
Browsers (Top 10) - Full list/Versions - Unknown | |
| Browsers | Grabber | Pages | Percent | Hits | Percent |
| Firefox | No | 1,072 | 57.6 % | 1,402 | 46.2 % |
| Google Chrome | No | 614 | 32.9 % | 1,253 | 41.3 % |
| Opera | No | 80 | 4.2 % | 81 | 2.6 % |
| Safari | No | 48 | 2.5 % | 246 | 8.1 % |
| Unknown | ? | 31 | 1.6 % | 33 | 1 % |
| Mozilla | No | 9 | 0.4 % | 9 | 0.2 % |
| Netscape | No | 5 | 0.2 % | 5 | 0.1 % |
| Edge | No | 1 | 0 % | 1 | 0 % |
| MS Internet Explorer | No | 1 | 0 % | 1 | 0 % |
|
Connect to site from | |
Origin | Pages | Percent | Hits | Percent |
Direct address / Bookmark / Link in email... | 1,524 | 92 % | 1,984 | 91.3 % |
Links from an Internet Search Engine - Full list
|
109 | 6.5 % | 163 | 7.5 % |
Links from an external page (other web sites except search engines) - Full list
|
21 | 1.2 % | 23 | 1 % |
Unknown Origin | 1 | 0 % | 1 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
0 different keywords | Search | Percent |
|
|
Miscellaneous | |
Miscellaneous | | |
Successful hits on favicon.ico | 128 / 494 Visitors | 25.9 % |
|
HTTP Status codes | |
HTTP Status codes* | Hits | Percent | Bandwidth |
301 | Moved permanently (redirect) | 887 | 57.8 % | 214.60 KB |
404 | Document Not Found (hits on favicon excluded) | 608 | 39.6 % | 2.08 MB |
206 | Partial Content | 18 | 1.1 % | 7.83 KB |
302 | Moved temporarily (redirect) | 16 | 1 % | 250 Bytes |
400 | Bad Request | 2 | 0.1 % | 452 Bytes |
403 | Forbidden | 1 | 0 % | 229 Bytes |
500 | Internal server Error | 1 | 0 % | 527 Bytes |
| * Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.7 (build 20180105) - Created by awstats
| www.avalanche-center.org | |
|